County | Date Founded | Parent County |
Accawmack | 1634 | Original Shire |
Accomack | 1634 | Northampton |
Albemarle | 6 May 1744 | Goochland, Louisa |
Alexandria (Ind. City) | 13 Mar 1847 | Fairfax |
Alleghany | 5 Jan 1822 | Bath, Botetourt, Monroe |
Amelia | 1 Feb 1734 | Brunswick, Prince George |
Amherst | 14 Sep 1758 | Albemarle |
Appomattox | 8 Feb 1845 | Buckingham, Campbell, Charlotte, Prince Edward |
Arlington | 13 Mar 1847 | Fairfax |
Augusta | 1 Aug 1738 | Orange |
Barbour | 3 Mar 1843 | Harrison, Lewis, Randolph |
Bath | 14 Dec 1790 | Augusta, Botetourt, Greenbrier |
Bedford | 27 Feb 1752 | Albemarle, Lunenburg |
Bedford (Ind. City) | 1890 | Bedford |
Berkeley | 10 Feb 1772 | Frederick, VA> |
Bland | 30 Mar 1861 | Giles, Tazewell, Wythe |
Boone | 11 Mar 1847 | Kanawha, Cabell, Logan |
Botetourt | 7 Nov 1769 | Augusta |
Braxton | 15 Jan 1836 | Kanawha, Lewis, Nicholas |
Bristol (Ind. City) | 12 Feb 1890 | Washington |
Brooke | 30 Nov 1796 | Ohio |
Brunswick | 2 Nov 1720 | Prince George, Isle of Wight, Surry |
Buchanan | 13 Feb 1858 | Russell, Tazewell |
Buckingham | 14 Sep 1758 | Albemarle> |
Buena Vista (Ind. City) | 1892 | Rockbridge |
Cabell | 2 Jan 1809 | Kanawha |
Calhoun | 5 Mar 1856 | Gilmer |
Campbell | 5 Nov 1781 | Bedford |
Caroline | 1 Feb 1727 | Essex, King and Queen, King William |
Carroll | 17 Jan 1842 | Grayson, Patrick |
Charles City | 1634 | Original Shire |
Charles River | 1634 | Original Shire |
Charlotte | 26 May 1764 | Lunenburg |
Charlottesville (Ind. City) | 1762 | Albemarle |
Chesapeake (Ind. City) | 1 Jan 1963 | Norfolk |
Chesterfield | 1 May 1749 | Henrico |
Clarke | 8 Mar 1836 | Frederick |
Clay | 29 Mar 1858 | Braxton, Nicholas |
Clifton Forge (Ind. City) | 1906 | Alleghany |
Colonial Heights (Ind. City) | 1948 | Chesterfield |
Covington (Ind. City) | 1952 | Alleghany |
Craig | 21 mar 1851 | Botetourt, Giles, Roanoke, Monroe |
Culpeper | 23 Mar 1748 | Orange |
Cumberland | 1748 | Goochland |
Danville (Ind. City) | 1890 | Pittsylvania |
Dickenson | 3 Mar 1880 | Buchanan, Russell, Wise |
Dinwiddle | 27 Feb 1752 | Prince George |
Doddridge | 4 Feb 1845 | Harrison, Tyler, Ritchie, Lewis> |
Dunmore | 24 Mar 1772 | Frederick |
Elizabeth City | 1634 | Original Shire |
Essex | 16 Apr 1692 | Old Rappahannock |
Fairfax | 6 May 1742 | Prince William |
Fairfax (Ind. City) | 1961 | Fairfax |
Falls Church (Ind. City) | 1948 | Fairfax |
Fauquier | 14 Sep 1758 | Prince William |
Fayette | 28 Feb 1831 | Kanawha, Greenbrier, Logan, Nicholas |
Fincastle | 1772 | Botetourt |
Floyd | 15 Jan 1831 | Montgomery, Franklin |
Fluvanna | 5 May 1777 | Albemarle |
Franklin | 17 Oct 1785 | Bedford, Henry |
Franklin (Ind. City) | 1788 | Southampton |
Frederick | 1 Aug 1738 | Orange |
Fredericksburg (Ind. City) | 1879 | Spotsylvania |
Galax (Ind. City) | 1954 | Carroll, Grayson |
Giles | 16 Jan 1806 | Montgomery, Monroe, Tazewell, Wythe |
Gilmer | 3 Feb 1845 | Lewis, Kanawha |
Gloucester | 1651 | York |
Goochland | 1 Feb 1727 | Henrico |
Grayson | ||
Greenbrier | 20 Oct 1777 | Montgomery & Botetourt, VA |
Greene | 24 Jan 1838> | Orange |
Greensville | 16 Oct 1780 | Brunswick, Sussex |
Halifax | 27 Feb 1752 | Lunenburg |
Hampshire | 27 Feb 1752 | Frederick & Augusta, VA |
Hampton (Ind. City) | 1908 | Elizabeth City |
Hancock | 15 Jan 1848 | Brooke |
Hanover | 2 Nov 1720 | New Kent |
Hardy | 17 Oct 1785 | Hampshire |
Harrison | 3 May 1784 | Monongalia |
Harrisonburg (Ind. City) | 1916 | Rockingham |
Henrico | 1634 | Original Shire |
Henry | 7 Oct 1776 | Pittsylvania |
Highland | 19 Mar 1847 | Bath, Pendleton |
Hopewell (Ind. City) | 1911 | Prince George |
Illinois | 1778 | Augusta |
Isle of Wight | 1634 | Original Shire |
Jackson | 1 Mar 1831 | Kanawha, Mason, Wood |
James City | 1634 | Original Shire |
Jefferson | 8 Jan 1801 | Berkeley |
Kanawha | 14 Nov 1788 | Greenbrier, Montgomery, VA |
Kentucky | 1776 | Fincastle |
King & Queen | 16 Apr 1691 | New Kent |
King George | 20 Nov 1720 | Richmond, Westmoreland |
King William | 5 Dec 1700 | King and Queen |
Lancaster | 1652 | Northumberland, York |
Lee | 25 Oct 1792 | Russell |
Lewis | 18 Dec 1816 | Harrison |
Lexington (Ind. City | 1778 | Rockbridge |
Lincoln | 23 Feb 1867 | Boone, Cabell, Kanawha, Putnam |
Logan | 12 Jan 1824 | Kanawha & Cabell, WV; Giles & Tazewell, VA |
Loudon | 25 Mar 1757 | Fairfax |
Louisa | 6 may 1742 | Hanover |
Lower Norfolk | 1637 | New Norfolk |
Lunenburg | 6 May 1745 | Brunswick |
Lynchburg (Ind. City) | 1852 | Campbell |
Madison | 4 Dec 1792 | Culpeper |
Manassas Park (Ind. City) | 1975 | Prince William |
Marion | 14 Jan 1842 | Harrison, Monongalia |
Marshall | 12 Mar 1835 | Ohio |
Martinsville (Ind. City) | 1928 | Henry |
Mason | 2 Jan 1804 | Kanawha |
Matthews | 16 Dec 1790 | Gloucester |
McDowell | 20 Feb 1858 | Tazewell, VA |
Mecklenburg | 26 May 1764 | Lunenburg |
Mercer | 17 Mar 1837 | Giles & Tazewell, VA |
Middlesex | 21 Sep 1674 | Lancaster |
Monogalia | 7 Oct 1776 | Dist. of W. Augusta |
Monroe | 14 Jan 1799 | Greenbrier |
Montgomery | 7 Oct 1776 | Fincastle, Botetourt |
Morgan | 9 Feb 1820 | Berkeley, Hampshire |
Nansemond | 1637 | Upper Norfolk |
Nelson | 25 Dec 1807 | Amherst |
New Kent | 20 Nov 1654 | York, James City |
New Norfolk | 1636 | Elizabeth City |
Newport News (Ind. City) | 1896 | Warwick |
Nicholas | 30 Jan 1818 | Greenbrier, Kanawha, Randolph |
Norfolk | 1691 | Lower Norfolk |
Northampton | 1634 | Original Shire |
Northumberland | 12 Oct 1648 | Indian District of Chickacoan |
Norton (Ind. City) | 1954 | Wise |
Nottoway | 22 Dec 1788 | Amelia |
Ohio | 7 Oct 1776 | Dist of W. Augusta |
Orange | 1 Feb 1734 | Spotsylvania |
Page | 30 Mar 1831 | Rockingham, Shenandoah |
Patrick | 26 Nov 1790 | Henry |
Pendleton | 4 Dec 1787 | Augusta, Hardy & Rockingham, VA |
Petersburg (Ind. City) | 16 Mar 1850 | Dinwiddle, Prince George, Chesterfield |
Pittsylvania | 6 Nov 1766 | Halifax |
Pleasants | 29 Mar 1851 | Ritchie, Tyler, Wood |
Pocahontas | 21 Dec 1821 | Pendleton & Randolph, WV & Bath, VA |
Poquoson (Ind. City) | 1952 | York |
Portsmouth (Ind. City) | 1858 | Norfolk |
Powhatan | 5 May 1777 | Chesterfield, Cumberland |
Preston | 19 Jan 1818 | Monongalia |
Prince Edward | 27 Feb 1752 | Amelia |
Prince George | 5 Dec 1700 | Charles City |
Prince William | 1 Feb 1727 | King George, Stafford |
Princess Anne | 1691 | Lower Norfolk |
Pulaski | 30 Mar 1839 | Montgomery, Wythe |
Putnam | 11 Mar 1848 | Kanawha, Mason, Cabell |
Radford (Ind. City) | 1887 | Pulaski |
Raleigh | 23 Jan 1850 | Fayette |
Randolph | 16 Oct 1786 | Harrison |
Rappahannock | 8 Feb 1833 | Culpeper |
Rappahannock, Old | 1656 | Lancaster |
Richmond | 16 Apr 1692 | Old Rappahannock |
Richmond (Ind. City) | 1782 | Henrico |
Ritchie | 18 Feb 1843 | Harrison, Lewis, Wood |
Roane | 11 Mar 1856 | Kanawha, Jackson, Gilmer |
Roanoke | 30 Mar 1838 | Botetourt, Montgomery |
Roanoke (Ind. City) | 1884 | Roanoke |
Rockbridge | 20 Oct 1777 | Augusta, Botetourt |
Rockingham | 20 Oct 1777 | Augusta |
Russell | 17 Oct 1785 | Washington |
Salem (Ind. City) | 1802 | Roanoke |
Scott | 24 Nov 1814 | Lee, Russell, Washington |
Shenandoah | 24 Mar 1772 | Frederick |
Smyth | 23 Feb 1832 | Washington, Wythe |
Southampton | 30 Apr 1749 | Isle of Wight, Nansemond |
Spotsylvania | 2 Nov 1720 | Essex, King and Queen, King William |
Stafford | 5 Jun 1666 | Westmoreland |
Staunton (Ind. City) | 16 Jan 1908 | Augusta |
Suffolk (Ind. City) | 1910 | Nansemond |
Surry | 1652 | James City |
Sussex | 27 Feb 1752 | Surry |
Taylor | 19 Jan 1844 | Barbour, Harrison, Marion |
Tazewell | 17 Dec 1799 | Russell, Wythe |
Tucker | 7 Mar 1856 | Randolph |
Tyler | 6 Dec 1814 | Ohio |
Upper Norfolk | 1637 | New Norfolk |
Upshur | 26 Mar 1851 | Randolph, Barbour, Lewis |
Virginia Beach (Ind. City) | 1 Jan 1963 | Princess Anne |
Warren | 9 Mar 1836 | Frederick, Shenandoah |
Warrosquoyacke | 1634 | Original Shire |
Warwick | 1634 | Original Shire |
Warwick River | 1634 | Original Shire |
Washington | 7 Oct 1776 | Fincastle |
Wayne | 18 Jan 1842 | Cabell |
Waynesboro (Ind. City) | Feb 1948 | Augusta |
Webster | 10 Jan 1860 | Braxton, Nicholas, Randolph |
Westmoreland | 5 Jul 1653 | Northumberland |
Wetzel | 10 Jan 1846 | Tyler |
Williamsburg (Ind. City) | 1884 | James City |
Winchester (Ind. City) | 1874 | Frederick |
Wirt | 19 Jan 1848 | Wood, Jackson |
Wise | 16 Feb 1856 | Lee, Russell, Scott |
Wood | 21 Dec 1798 | Harrison |
Wyoming | 26 Feb 1850 | Logan |
Wythe | 1 Dec 1789 | Montgomery |
Yohogania | 1776 | Augusta District |
York | 1634 | Original Shire |
The Historical records Survey compiled indexes of cemetery internments, military records, maps, newspapers, school records, vital statics, etc.
The Genealogical Publishing Company, Baltimore, MD, published a book entitled the Check List of Historical Records Survey Publications, Bibliography of Research Projects Reports, by Sargent B. Child and Dorothy B. Holmes.